Statistics for Caso estomatológico: gengivoestomatite herpética
Total visits
| views | |
|---|---|
| Caso estomatológico: gengivoestomatite herpética | 417 |
Total visits per month
| views | |
|---|---|
| June 2025 | 1 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| v19n4a14.pdf | 583 |
Top country views
| views | |
|---|---|
| United States | 107 |
| Brazil | 102 |
| Portugal | 48 |
| China | 31 |
| United Kingdom | 30 |
| Russia | 23 |
| Germany | 17 |
| France | 16 |
| Netherlands | 4 |
| Poland | 4 |
| Australia | 2 |
| Dominican Republic | 1 |
| Hong Kong SAR China | 1 |
| Mozambique | 1 |
| Serbia | 1 |
| Sweden | 1 |
| Singapore | 1 |
| Turkey | 1 |
| Taiwan | 1 |
| Ukraine | 1 |
Top city views
| views | |
|---|---|
| Blumenau | 1 |
| Nova Soure | 1 |
| Paços de Ferreira | 1 |
| Santo Domingo | 1 |
