Statistics for Rastreio auditivo neonatal universal: Primeiro ano de experiência no Hospital da Ordem do Carmo
Total visits
| views | |
|---|---|
| Rastreio auditivo neonatal universal: Primeiro ano de experiência no Hospital da Ordem do Carmo | 195 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 1 |
| November 2025 | 0 |
| December 2025 | 1 |
File Visits
| views | |
|---|---|
| Rastreio auditivo neonatal universal.pdf | 634 |
Top country views
| views | |
|---|---|
| Portugal | 106 |
| United States | 35 |
| China | 19 |
| Germany | 5 |
| United Kingdom | 4 |
| Singapore | 4 |
| Brazil | 3 |
| Australia | 2 |
| Canada | 2 |
| France | 2 |
| India | 2 |
| Iran | 2 |
| Mongolia | 2 |
| Poland | 2 |
| Sweden | 2 |
| Hong Kong SAR China | 1 |
| Japan | 1 |
| Norway | 1 |
Top city views
| views | |
|---|---|
| Porto | 4 |
| Pedroso | 2 |
| Guimarães | 1 |
| Lisbon | 1 |
| Maia | 1 |
