Statistics for Malformaciones Craneofaciales y su Tratamiento
Total visits
| views | |
|---|---|
| Malformaciones Craneofaciales y su Tratamiento | 3480 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 7 |
| October 2025 | 0 |
| November 2025 | 1 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| Malformaciones Craneofaciales y su Tratamiento.pdf | 18503 |
| Hiperaldosteronismo primário novas perspectivas.pdf | 1 |
| DoencaDaInclusao_16-2_Webl.pdf | 1 |
Top country views
| views | |
|---|---|
| Mexico | 924 |
| Colombia | 355 |
| Peru | 314 |
| Ecuador | 257 |
| United States | 228 |
| Chile | 226 |
| Spain | 221 |
| Argentina | 197 |
| Bolivia | 106 |
| Venezuela | 92 |
| China | 45 |
| Costa Rica | 42 |
| Portugal | 42 |
| Brazil | 40 |
| Dominican Republic | 28 |
| Russia | 27 |
| Guatemala | 25 |
| France | 23 |
| Paraguay | 22 |
| Germany | 21 |
| Honduras | 20 |
| Cuba | 17 |
| Panama | 17 |
| Nicaragua | 15 |
| Uruguay | 14 |
| El Salvador | 11 |
| United Kingdom | 10 |
| Puerto Rico | 7 |
| Romania | 7 |
| Netherlands | 6 |
| Canada | 5 |
| Poland | 5 |
| Angola | 3 |
| Singapore | 3 |
| South Africa | 3 |
| Australia | 2 |
| Ireland | 2 |
| Italy | 2 |
| Bulgaria | 1 |
| Switzerland | 1 |
| Curaçao | 1 |
| Czechia | 1 |
| European Union | 1 |
| Hong Kong SAR China | 1 |
| India | 1 |
| Japan | 1 |
| Norway | 1 |
| Pakistan | 1 |
| Turkey | 1 |
| Taiwan | 1 |
| Ukraine | 1 |
Top city views
| views | |
|---|---|
| Santa Cruz | 8 |
| Ciudad Benito Juarez | 3 |
| Benito Juarez | 2 |
| Alcains | 1 |
| Coimbra | 1 |
| Gustavo Adolfo Madero | 1 |
| La Paz | 1 |
| Lima | 1 |
| Medellín | 1 |
| Monterrey | 1 |
| Santa Maria Chimalhuacan | 1 |
