Statistics for Estudo de marcadores genéticos de risco na discriminação de doentes oncológicos em risco de desenvolver doença tromboembólica
Total visits
| views | |
|---|---|
| Estudo de marcadores genéticos de risco na discriminação de doentes oncológicos em risco de desenvolver doença tromboembólica | 462 |
Total visits per month
| views | |
|---|---|
| June 2025 | 1 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| Tese Maria Teresa Fernandes Cunha.pdf | 1584 |
Top country views
| views | |
|---|---|
| United States | 133 |
| Portugal | 120 |
| Brazil | 59 |
| China | 44 |
| Germany | 22 |
| Russia | 21 |
| United Kingdom | 13 |
| France | 12 |
| Poland | 7 |
| Netherlands | 4 |
| Australia | 2 |
| Italy | 2 |
| Singapore | 2 |
| Turkey | 2 |
| Argentina | 1 |
| Canada | 1 |
| Cape Verde | 1 |
| Iran | 1 |
| Japan | 1 |
| Macau SAR China | 1 |
| Romania | 1 |
| Ukraine | 1 |
Top city views
| views | |
|---|---|
| Porto | 1 |
| Viseu | 1 |
