Statistics for Caso Endoscópico: Corpo estranho no esófago com fístula traqueo-esofágica secundária
Total visits
| views | |
|---|---|
| Caso Endoscópico: Corpo estranho no esófago com fístula traqueo-esofágica secundária | 241 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| Caso Endoscópico.pdf | 516 |
| Psicologia da criança.pdf | 1 |
Top country views
| views | |
|---|---|
| United States | 113 |
| Russia | 23 |
| China | 21 |
| Portugal | 17 |
| Brazil | 10 |
| Germany | 9 |
| United Kingdom | 9 |
| France | 6 |
| Poland | 4 |
| Spain | 3 |
| Italy | 3 |
| Turkey | 3 |
| Canada | 2 |
| Hong Kong SAR China | 2 |
| Angola | 1 |
| Australia | 1 |
| Denmark | 1 |
| Ecuador | 1 |
| Finland | 1 |
| India | 1 |
| Netherlands | 1 |
| Norway | 1 |
| Romania | 1 |
| Singapore | 1 |
