Estatísticas para The epidemiology of adolescents living with perinatally acquired HIV: A cross-region global cohort analysis
Total de visitas
| views | |
|---|---|
| The epidemiology of adolescents living with perinatally acquired HIV: A cross-region global cohort analysis | 87 |
Total de visitas por mês
| views | |
|---|---|
| março 2026 | 0 |
| abril 2026 | 0 |
| maio 2026 | 0 |
| junho 2026 | 1 |
| julho 2026 | 9 |
| agosto 2026 | 28 |
| setembro 2026 | 0 |
Downloads
| views | |
|---|---|
| The epidemiology of adolescents living with perinatally acquired HIV.pdf | 83 |
Top de consultas por país
| views | |
|---|---|
| Estados Unidos | 38 |
| China | 10 |
| Irão | 8 |
| Alemanha | 4 |
| Japão | 4 |
| Reino Unido | 3 |
| Ucrânia | 3 |
| Austrália | 2 |
| França | 2 |
| Roménia | 2 |
| Singapura | 2 |
| Brasil | 1 |
| Suíça | 1 |
| Finlândia | 1 |
| Indonésia | 1 |
| Índia | 1 |
| Malásia | 1 |
| Países Baixos | 1 |
| Portugal | 1 |
| Rússia | 1 |
Top de consultas por cidade
| views | |
|---|---|
| Los Angeles | 4 |
| Mykolayiv | 2 |
| Santa Clara | 2 |
| Amsterdam | 1 |
| Helsinki | 1 |
| Kuala Lumpur | 1 |
| London | 1 |
| Lynnwood | 1 |
| Novomyrhorod | 1 |
| Santarém | 1 |
| Zurich | 1 |
