Statistics for Caso Dermatológico: Granuloma anular
Total visits
| views | |
|---|---|
| Caso Dermatológico: Granuloma anular | 163 |
Total visits per month
| views | |
|---|---|
| June 2025 | 4 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 1 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| 10_NascerEcrescer_24-4_CDermatologico.pdf | 212 |
Top country views
| views | |
|---|---|
| Brazil | 49 |
| Portugal | 29 |
| United States | 29 |
| Germany | 13 |
| China | 11 |
| Ukraine | 11 |
| France | 6 |
| Singapore | 5 |
| Argentina | 1 |
| Spain | 1 |
| Ireland | 1 |
| Italy | 1 |
| Peru | 1 |
| Russia | 1 |
| Venezuela | 1 |
Top city views
| views | |
|---|---|
| Baixa da Banheira | 4 |
| Perugia | 1 |
| Singapore | 1 |
