Statistics for Vómitos Cíclicos / Acidúria Glutárica tipo II - Caso Clínico
Total visits
| views | |
|---|---|
| Vómitos Cíclicos / Acidúria Glutárica tipo II - Caso Clínico | 1645 |
Total visits per month
| views | |
|---|---|
| April 2025 | 0 |
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 2 |
| August 2025 | 2 |
| September 2025 | 1 |
| October 2025 | 0 |
File Visits
| views | |
|---|---|
| Vómitos Cíclicos.pdf | 2012 |
| Abordagem da hipertrigliceridemia severa na gravidez a propósito de um caso clínico.pdf | 2 |
Top country views
| views | |
|---|---|
| Brazil | 591 |
| Portugal | 453 |
| United States | 291 |
| China | 30 |
| Germany | 27 |
| United Kingdom | 20 |
| Russia | 20 |
| Spain | 18 |
| France | 15 |
| Argentina | 10 |
| Ukraine | 9 |
| Poland | 8 |
| Canada | 7 |
| Mexico | 7 |
| Netherlands | 6 |
| Colombia | 5 |
| Italy | 5 |
| Venezuela | 5 |
| Chile | 4 |
| European Union | 3 |
| Japan | 3 |
| Peru | 3 |
| Singapore | 3 |
| Dominican Republic | 2 |
| Ecuador | 2 |
| India | 2 |
| Iran | 2 |
| Mozambique | 2 |
| Norway | 2 |
| Romania | 2 |
| Angola | 1 |
| Australia | 1 |
| Bolivia | 1 |
| Cape Verde | 1 |
| Israel | 1 |
| Latvia | 1 |
| Morocco | 1 |
| Panama | 1 |
| Puerto Rico | 1 |
| Paraguay | 1 |
| Saudi Arabia | 1 |
| Seychelles | 1 |
| Uruguay | 1 |
Top city views
| views | |
|---|---|
| Santarém | 4 |
| São João del Rei | 3 |
| Tiangua | 3 |
| Coimbra | 2 |
| Felgueiras | 2 |
| Lisbon | 2 |
| Porto | 2 |
| Casablanca | 1 |
| Faro | 1 |
| Islington | 1 |
| Santiago | 1 |
